Every market, with the leverage that survives it
45 markets are live. Each page runs the same simulator on that market's own price history and then tells you, from the data, how far it moves and what leverage would have survived.
| Market | 30d vol | 14d ATR | Worst 30d drop | Survived 30 sessions at | 100x hit rate |
|---|---|---|---|---|---|
| S&P 500 ETFSPY | 12% | 0.62% | 1.47% | 50x | 11% |
| Gold SpotXAU | 19% | 1.37% | 2.01% | 20x | 33% |
| Nasdaq 100 ETFQQQ | 22% | 1.10% | 2.27% | 20x | 30% |
| Exxon MobilXOM | 24% | 2.19% | 2.51% | 20x | 38% |
| TRONTRX | 15% | 1.35% | 2.61% | 20x | 22% |
| BNBBNB | 40% | 3.07% | 2.63% | 20x | 54% |
| Apple Inc.AAPL | 31% | 1.91% | 2.95% | 20x | 41% |
| Netflix Inc.NFLX | 37% | 2.77% | 3.01% | 20x | 54% |
| Microsoft CorporationMSFT | 49% | 1.78% | 3.23% | 20x | 44% |
| JPMorgan ChaseJPM | 18% | 1.40% | 3.57% | 20x | 43% |
| BitcoinBTC | 54% | 3.40% | 3.57% | 20x | 54% |
| Amazon.com Inc.AMZN | 52% | 2.01% | 3.86% | 20x | 51% |
| Boeing CompanyBA | 38% | 2.04% | 4.46% | 20x | 66% |
| Meta PlatformsMETA | 42% | 3.13% | 4.83% | 20x | 54% |
| EthereumETH | 81% | 4.62% | 5.22% | 10x | 59% |
| XRPXRP | 102% | 7.70% | 5.25% | 10x | 67% |
| LitecoinLTC | 51% | 4.37% | 5.36% | 10x | 60% |
| Shopify Inc.SHOP | 71% | 3.38% | 5.44% | 10x | 69% |
| Uber TechnologiesUBER | 42% | 3.49% | 5.52% | 10x | 62% |
| Broadcom Inc.AVGO | 42% | 3.21% | 5.69% | 10x | 76% |
| Strategy (MicroStrategy)MSTR | 70% | 6.88% | 5.96% | 10x | 81% |
| NVIDIA CorporationNVDA | 36% | 2.47% | 6.13% | 10x | 68% |
| Oracle CorporationORCL | 60% | 4.25% | 6.30% | 10x | 76% |
| SoFi TechnologiesSOFI | 61% | 4.18% | 6.34% | 10x | 72% |
| SolanaSOL | 62% | 5.66% | 6.40% | 10x | 69% |
| HederaHBAR | 55% | 5.25% | 6.52% | 10x | 74% |
| Palantir TechnologiesPLTR | 91% | 4.38% | 6.63% | 10x | 68% |
| StellarXLM | 79% | 6.50% | 6.74% | 10x | 79% |
| Alphabet Inc.GOOGL | 42% | 1.74% | 6.93% | 10x | 49% |
| HyperliquidHYPE | 90% | 6.80% | 7.08% | 10x | 78% |
| Tesla Inc.TSLA | 59% | 3.46% | 7.41% | 10x | 59% |
| Robinhood MarketsHOOD | 74% | 6.02% | 7.58% | 10x | 73% |
| SUISUI | 80% | 7.52% | 8.49% | 10x | 76% |
| Intel CorporationINTC | 72% | 4.85% | 8.75% | 10x | 86% |
| ChainlinkLINK | 71% | 6.29% | 8.79% | 10x | 63% |
| CardanoADA | 86% | 7.13% | 8.86% | 10x | 80% |
| Coinbase GlobalCOIN | 76% | 6.12% | 9.14% | 10x | 78% |
| Bitcoin CashBCH | 100% | 6.98% | 9.15% | 10x | 76% |
| DogecoinDOGE | 74% | 6.36% | 9.34% | 10x | 70% |
| ZcashZEC | 116% | 9.57% | 9.53% | 10x | 78% |
| Advanced Micro DevicesAMD | 74% | 4.03% | 9.59% | 10x | 73% |
| Arm HoldingsARM | 82% | 5.68% | 9.82% | 10x | 81% |
| AvalancheAVAX | 68% | 6.06% | 10.69% | 5x | 78% |
| Rivian AutomotiveRIVN | 55% | 4.02% | 10.75% | 5x | 73% |
| Micron TechnologyMU | 93% | 5.44% | 11.42% | 5x | 76% |
Click any column heading to re-sort. Ranked by default on the highest leverage that survived all 30 sessions, then by the worst single session in that window.
Browse
Too little price history for the statistics. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Not yet live
- Gram (GRAM/USDT) — listed too recently to have enough price history for the volatility statistics
- Silver Spot (XAG/USD) — the data vendor gates this symbol behind a Venture plan
- Platinum Spot (XPT/USD) — the data vendor gates this symbol behind a Venture plan
- Palladium Spot (XPD/USD) — the data vendor gates this symbol behind a Venture plan
- Crude Oil WTI Spot (WTI/USD) — the data vendor gates this symbol behind a Venture plan
- Canton (CC) — Not present in Twelve Data's 1,873-pair crypto catalog under any quote currency. Needs a second feed (CoinGecko or an exchange API) or the market gets dropped.
the venue these multipliers come from
Every survival figure above is measured on third-party market data, not on Moon's book. Moon itself charges 1% of the wager to open, at every rung, and stops the loss at the wager. It publishes asset classes and no instrument list, which is why a market page here shows no link to it until someone has opened the platform and checked.