Leverage over an hour to a session
By the close most markets have pulled your safe multiplier back to double digits. Hold for one hour and 20x came through on 21 of 46 markets. Hold to one session and it is still 20x, on 22 of 46.
An hour and a session leave you on the same multiplier even though the window is 6.5 times longer. The move columns show why: the typical market goes 2.13 per cent against you over an hour and 3.13 per cent over a session, a rise of 1.47 times. The next step down the list is a halving, so a rise smaller than two times leaves most markets where they were.
Of the 46 markets with a multiplier at both horizons, 18 carried the same one into the session and 28 gave up at least one step. Reading between the two horizons, use the room-over-move column rather than the multiplier, because it tells you how much of your distance was still unused in the worst 1 window in 20.
Every market at both horizons
| Market | one hour multiplier | Room | 95th-pct hourly move | Room over move | one session multiplier | Room | 95th-pct session move | Room over move | Opens for | Windows |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 ETF | 200x | 0.50% | 0.33% | 1.51x | 100x | 1.00% | 0.95% | 1.05x | $1.00 | 511 |
| Gold Spot | 200x | 0.50% | 0.46% | 1.09x | 100x | 1.00% | 0.91% | 1.10x | $1.00 | 511 |
| TRON | 100x | 1.00% | 0.57% | 1.77x | 100x | 1.00% | 0.80% | 1.24x | $1.00 | 511 |
| BNB | 100x | 1.00% | 0.66% | 1.52x | 50x | 2.00% | 1.18% | 1.70x | $1.00 | 511 |
| Nasdaq 100 ETF | 100x | 1.00% | 0.86% | 1.16x | 50x | 2.00% | 1.51% | 1.32x | $1.00 | 511 |
| Boeing Company | 100x | 1.00% | 0.96% | 1.04x | 50x | 2.00% | 1.41% | 1.41x | $1.00 | 511 |
| Hedera | 50x | 2.00% | 1.03% | 1.94x | 20x | 5.00% | 2.07% | 2.41x | $1.00 | 511 |
| Alphabet Inc. | 50x | 2.00% | 1.08% | 1.86x | 50x | 2.00% | 1.95% | 1.02x | $1.00 | 511 |
| Litecoin | 50x | 2.00% | 1.10% | 1.82x | 50x | 2.00% | 1.61% | 1.24x | $1.00 | 511 |
| Bitcoin | 50x | 2.00% | 1.15% | 1.73x | 50x | 2.00% | 1.97% | 1.01x | $1.00 | 511 |
| Bitcoin Cash | 50x | 2.00% | 1.22% | 1.64x | 20x | 5.00% | 2.05% | 2.44x | $1.00 | 511 |
| JPMorgan Chase | 50x | 2.00% | 1.23% | 1.63x | 50x | 2.00% | 1.54% | 1.30x | $1.00 | 511 |
| Ethereum | 50x | 2.00% | 1.28% | 1.57x | 50x | 2.00% | 1.61% | 1.24x | $1.00 | 511 |
| Microsoft Corporation | 50x | 2.00% | 1.46% | 1.37x | 20x | 5.00% | 2.38% | 2.10x | $1.00 | 511 |
| Dogecoin | 50x | 2.00% | 1.49% | 1.34x | 20x | 5.00% | 2.61% | 1.91x | $1.00 | 511 |
| Stellar | 50x | 2.00% | 1.57% | 1.27x | 20x | 5.00% | 2.71% | 1.85x | $1.00 | 511 |
| Amazon.com Inc. | 50x | 2.00% | 1.69% | 1.18x | 20x | 5.00% | 2.02% | 2.48x | $1.00 | 511 |
| Cardano | 50x | 2.00% | 1.71% | 1.17x | 20x | 5.00% | 2.93% | 1.70x | $1.00 | 511 |
| Apple Inc. | 50x | 2.00% | 1.73% | 1.16x | 20x | 5.00% | 2.10% | 2.38x | $1.00 | 511 |
| Avalanche | 50x | 2.00% | 1.77% | 1.13x | 20x | 5.00% | 2.54% | 1.97x | $1.00 | 511 |
| Chainlink | 50x | 2.00% | 1.83% | 1.09x | 20x | 5.00% | 2.28% | 2.19x | $1.00 | 511 |
| SUI | 50x | 2.00% | 1.95% | 1.03x | 20x | 5.00% | 4.32% | 1.16x | $1.00 | 511 |
| XRP | 20x | 5.00% | 2.09% | 2.39x | 20x | 5.00% | 3.58% | 1.40x | $1.00 | 511 |
| Exxon Mobil | 20x | 5.00% | 2.16% | 2.31x | 20x | 5.00% | 2.96% | 1.69x | $1.00 | 511 |
| Solana | 20x | 5.00% | 2.20% | 2.27x | 10x | 10.0% | 5.47% | 1.83x | $1.00 | 511 |
| Advanced Micro Devices | 20x | 5.00% | 2.25% | 2.23x | 20x | 5.00% | 3.40% | 1.47x | $1.00 | 511 |
| Gram | 20x | 5.00% | 2.29% | 2.18x | 20x | 5.00% | 4.38% | 1.14x | $1.00 | 511 |
| Zcash | 20x | 5.00% | 2.33% | 2.14x | 10x | 10.0% | 6.89% | 1.45x | $1.00 | 511 |
| Hyperliquid (HYPE) | 20x | 5.00% | 2.38% | 2.10x | 10x | 10.0% | 5.53% | 1.81x | $1.00 | 511 |
| Shopify Inc. | 20x | 5.00% | 2.48% | 2.02x | 20x | 5.00% | 3.01% | 1.66x | $1.00 | 511 |
| Tesla Inc. | 20x | 5.00% | 2.54% | 1.97x | 20x | 5.00% | 3.24% | 1.54x | $1.00 | 511 |
| Robinhood Markets | 20x | 5.00% | 2.63% | 1.90x | 20x | 5.00% | 3.56% | 1.40x | $1.00 | 511 |
| Netflix Inc. | 20x | 5.00% | 2.74% | 1.82x | 20x | 5.00% | 3.30% | 1.52x | $1.00 | 511 |
| Micron Technology | 20x | 5.00% | 2.93% | 1.71x | 20x | 5.00% | 3.94% | 1.27x | $1.00 | 511 |
| SoFi Technologies | 20x | 5.00% | 3.18% | 1.57x | 20x | 5.00% | 3.84% | 1.30x | $1.00 | 511 |
| Uber Technologies | 20x | 5.00% | 3.24% | 1.54x | 10x | 10.0% | 5.45% | 1.84x | $1.00 | 511 |
| Broadcom Inc. | 20x | 5.00% | 3.43% | 1.46x | 10x | 10.0% | 5.40% | 1.85x | $1.00 | 511 |
| Palantir Technologies | 20x | 5.00% | 3.69% | 1.35x | 10x | 10.0% | 6.72% | 1.49x | $1.00 | 511 |
| Coinbase Global | 20x | 5.00% | 3.74% | 1.34x | 10x | 10.0% | 7.62% | 1.31x | $1.00 | 511 |
| Meta Platforms | 20x | 5.00% | 4.26% | 1.17x | 20x | 5.00% | 4.99% | 1.00x | $1.00 | 511 |
| Rivian Automotive | 20x | 5.00% | 4.39% | 1.14x | 10x | 10.0% | 6.33% | 1.58x | $1.00 | 511 |
| Intel Corporation | 20x | 5.00% | 4.40% | 1.14x | 10x | 10.0% | 7.50% | 1.33x | $1.00 | 511 |
| Oracle Corporation | 20x | 5.00% | 4.84% | 1.03x | 10x | 10.0% | 5.34% | 1.87x | $1.00 | 511 |
| Arm Holdings | 10x | 10.0% | 5.86% | 1.71x | 5x | 20.0% | 11.5% | 1.74x | $1.00 | 511 |
| Strategy (MicroStrategy) | 10x | 10.0% | 6.35% | 1.58x | 5x | 20.0% | 13.9% | 1.44x | $1.00 | 511 |
| NVIDIA Corporation | 10x | 10.0% | 7.00% | 1.43x | 10x | 10.0% | 9.72% | 1.03x | $1.00 | 511 |
Room is the adverse move that liquidates you, taken from the venue registry rather than from a constant. Room over move divides that distance by the worst move in 1 window in 20 at the same horizon, so a figure near 1.03 times means the multiplier only just cleared the threshold and the one above it did not. Opening cost is flat down the whole column at 1.00 per cent of a $100 wager, because that fee is a share of your wager and not of your exposure.
S&P 500 ETF sat at the top with 200x over one hour, holding 0.50 per cent of room against 0.33 per cent of hourly movement. NVIDIA Corporation sat at the bottom with 10x, 10.0 per cent against 7.00 per cent. Both rows cost the same $1.00 to open on a $100 wager, so what separates them is room and not price.
An hourly multiplier does not cover the close
Open for an hour, then hold to the close, and the hourly row no longer prices you. The typical market's session move is measured from the window's open and reaches 2.12 per cent at the median and 3.13 per cent in the tail, so a multiplier sized to the hourly tail of 2.13 per cent covers your hour and not your close. That is the arithmetic behind 28 of 46 markets dropping a step between the two columns.
Each row states what a market's own bars would have supported at that multiplier, because Moon documents the asset classes it lists and not the tickers inside them: all 50 tracked markets are confirmed at instrument level. Hourly and session windows are cut from minute bars supplied by Twelve Data.
Method for both columns. A multiplier survives when 95 per cent of the sampled windows of that length would not have liquidated at it, on the worse of the two sides.
Multipliers come from the venue's own published list and room comes from the venue registry, so neither figure is a constant in this module. The hourly column rests on 841 windows per market and the session column on 511. Registry 2026-08-28a, reviewed through 2026-11-28.
The cost column is the taker cost to open on a $100 wager. Hold to the close and you can cross the flat-fee venue's 8-hour rolling fee, whose rate is unpublished and therefore absent from the column, so the figure is a floor. Funding on the other venue is capped at 4.00 per cent per hour: funding documentation.
A session window fits 511 times into the bars held here against 841 for an hourly window, so the session figure is the less precisely estimated of the two, and neither is a forecast. Shorter and longer holds: one minute to five minutes, one week. Procedure: how to choose. Stamped 2026-08-28 06:26 UTC, 46 markets at one hour and 46 at one session.
Figures on this page were rebuilt 2026-08-28 by the MarketMoves editorial desk, from the sources named in the methodology. Nothing here is a forecast, and none of it is advice.